HONDA SHADOW SABRE VT1100C2
Honda's best performing V-twin cruiser, the Shadow Sabre™ is a bold street-rod designed for exciting V-twin performance. Honda discontiuned production of the Shadow Sabre VT1100C2 with the final model year of 2007.
SPECIFICATIONS |

Model: |
 2000 - 2007 VT™1100C2 |
| Engine Type: | 1099cc liquid-cooled 45° V-twin |
| Bore and Stroke: | 87.5mm x 91.4mm |
| Compression Ratio: | 8.0:1 |
| Valve Train: | SOHC; 3 valves per cylinder |
| Carburetion: | Two 36mm CV |
| Ignition: | Solid-state digital, two spark plugs per cylinder |
| Transmission: | 5-speed |
| Final Drive: | Shaft |
| Front Suspension: | 41mm fork; 4.7 inches travel |
| Rear Suspension: | Dual shocks with 5-position spring preload adjustability; 3.9 inches travel |
| Front Brake: | Single 316mm disc with twin-piston caliper |
| Rear Brake: | Single 276mm disc with single-piston caliper |
| Front Tire: | 120/90-18 |
| Rear Tire: | 170/80-15 |
| Wheelbase: | 64.6 inches |
| Rake (Caster Angle): | 32.4° |
| Trail: | 161mm (6.3 inches) |
| Seat Height: | 27.2 inches |
| Dry Weight: | 573.2 pounds |
| Fuel Capacity: | 4.2 gallons, including 0.6-gallon reserve |
| Colors 2000: |
Pearl Dark Red/Candy Dark Red, Black/Metallic Dark Gray, Black |
| Colors 2001: | Pearl Dark Blue/Pearl Blue, Black/Metallic Dark Gray, Black |
| Colors 2002: | Pearl Orange Flame, Metallic Silver Flame, Pearl Dark Red Flame, Black |
| Colors 2003: | Black, Candy Orange Flame, Candy Red Flame |
| Colors 2004: | Black Flame, Candy Red Pearl, Purple Flame |
| Colors 2005: | Black, Black Flame |
| Colors 2006: | Black, Titanium Flame |
| Colors 2007: | Black Flame, Candy Black Cherry |